|
| | Home | Search | About war memorials | About us | Other projects |
|
Memorial Title Employees of John Smedley Ltd - WW1 Board
|
|
Summary Derbyshire War Memorials: a description of a WW1 war memorial board to the employees of John Smedley Ltd at Lea Mills, Lea Bridge, Derbyshire.
|
|
Images
|
|
|
Click on a thumbnail to see a larger image. Further images may be available on request.
|
|
|
Locations
|
Last known location: Lea Mills, Lea Rd Lea Bridge Derbyshire
|
Nearest postcode: DE4 5AG
NGR: SK 31858 56430 (From online digital mapping.) (Map opens in new window.)
|
Location details: In the office reception area, on the west wall.
|
|
|
Type
|
Overall type: Board.
|
Overall condition: Good. The inscription is legible and the memorial is cared for.
|
Description:
A wall-mounted wooden board in the shape of a shield, with a moulded frame. The inscription is applied in gold upright capital block lettering with the names arranged in three columns.
Glossary
|
Components:
| Component |
Material |
Height |
Width |
Depth |
Condition |
| Board |
Wood |
980 |
650 |
30 |
Good |
| Frame |
Wood |
1100 |
770 |
30 |
Good |
| Dimensions in millimetres ±5mm unless stated otherwise.
|
|
|
|
Inscription
|
JOHN SMEDLEY ROLL of HONOUR IN MEMORY OF THE MEN WHO FOUGHT IN THE GREAT WAR 1914 - 1918.
|
| ALBERT ALLWOOD | CHARLES GREGORY | BERTRAM PARKER |
| FREDERICK ALLWOOD | FREDERICK GREGORY + | FREDERICK PAULSON |
| GEORGE ALLWOOD | SAMUEL GREGORY | HUBERT PETTS + |
| SAMUEL ATKINS | BENJAMIN GRETTON | JAMES PLANT |
| FRANCIS BARBER | JAMES HALKSWORTH | WILLIAM POTTER |
| CLIFFORD BARKER MM | ARNOLD HALL | WILLIAM H POTTER |
| STANLEY BARTLETT MM | HAROLD HASLAM | WILLIAM POYSER + |
| GEORGE BARTON | JOHN HASLAM | GEORGE PRICE |
| HARRY BENNETT | FREDERICK HAWLEY + | JACK PRICE |
| JOHN BERESFORD | PERCY HENSHAW | GEORGE RADFORD |
| CHARLES BIDDULPH | ALFRED HIGTON | JOHN RADFORD |
| GEORGE BIDDULPH | ERNEST HIGTON | ARTHUR ROSE |
| FRANCIS BOND | JOHN HIGTON | JOSEPH ROSE |
| WILFRED BOSLEY | SAMUEL HITCHCOCK | HERBERT SAINT |
| FREDERICK BRITLAND | JOSEPH HODGKINSON | ALBERT SEEDHOUSE |
| THOMAS BRITLAND | FREDERICK HOLAND | JOHN SELLORS |
| FREDERICK BROOKS | SAMUEL HOLLINGSWORTH | WILLIAM SHAW |
| SAMUEL BROOMHEAD | CHARLES HOLMES + | BERTRAM SHELDON + |
| WILLIAM BROOMHEAD | GEORGE HOLMES | WILLIAM SHEPPARD |
| ARTHUR BROWN + | GEORGE W HOLMES | HENRY SIDDALL |
| CHARLES BROWN | HORACE HOLMES | ROBERT SIMPSON |
| FREDERICK BUCKLEY | JAMES HOLMES | THOMAS SIMS |
| CLARENCE BUNTING | REDVERS HOLMES | SAMUEL STEEPLES |
| LAWRENCE BUNTING | WILLIAM HOLMES | CHARLES SWIFT |
| WALTER BUNTING MM | ARNOLD HURSTHOUSE | REGINALD SWIFT |
| HARRY CLARKSTONE | HENRY JONES | ALBERT TAYLOR |
| JOSHUA CONQUEST | WILFRED KEELING + | SAMUEL TAYLOR |
| HERBERT CROOKS | JOHN KIDD | WILLIAM THOMAS |
| WILLIAM CURZON [JNR] | JOSEPH KNOWLES | HARRY THOMPSON |
| WILLIAM CURZON [SNR] | HAROLD LEA DSO | BERTRAM THORPE |
| ERNEST DENNIS | EDWIN LEAFE | HARRY THORPE + |
| OSWALD DICKENSON | JAMES LEAFE | JAMES TOPLIS |
| ALBERT DOCKERILL | ARTHUR LEE | CHARLES TRUMAN |
| HARRY ELLIS | CHARLES LIMB | JOHN TURNER |
| HERBERT ELLIS | MAURICE LIMB DCM | JOHN VALLANCE |
| JOHN ELSE | BLAKE LOWE | THOMAS WALKER |
| ERNEST FERN | NOEL LOWE | ARTHUR WATTS |
| JOSIAH FLETCHER + | GEORGE MARSDEN-SMEDLEY + | ARTHUR WIGLEY |
| STANLEY FLINT | JOHN MARSDEN-SMEDLEY | CHARLES WILDGOOSE |
| WILLIAM FOSTER | OWSTON MASSEY | ERNEST WOODWARD |
| FREDERICK FOX + | FINLEY MCMILLAN | WILLIAM WORTHY |
| FREDERICK GILLOTT | GEORGE OAKLEY | JAMES WRAGG |
| JOHN GOULD | EDGAR OLIVER | HENRY WYKES |
| HORACE GRATTON | WALTER OLIVER MM | STANLEY WYKES |
| DENNIS OLLERENSHAW |
| FREDERICK OLLERENSHAW |
| ROY OLLERENSHAW |
| GEORGE ORRIDGE |
| JOHN OXSPRING |
|
|
| Conflicts and people named:
|
| Conflict |
First World War (1914-1919) |
Totals |
| Action |
Unspecified |
| Number died |
12 |
12 |
| Number served and returned |
125 |
125 |
| Total names |
137 |
137 |
|
|
Administration
|
Custodian: Presumed to be John Smedley Ltd
Local authorities: From WW1: Dethick Lea and Holloway Parish Council, Belper Rural District Council; Derbyshire County Council. From 1974: Dethick Lea and Holloway Parish Council, Amber Valley Borough Council; Derbyshire County Council.
|
|
History and Conservation
|
Unknown date: The memorial lies within the Dethick Lea and Holloway Conservation Area.
December 2001: The memorial lies within the Derwent Valley Mills World Heritage Site inscribed in that month.
26th July, 2017: The memorial was surveyed by Roy Branson. It was in good condition and cared for.
|
|
References
|
| —
|
|
Comments
|
| Can you add to or correct anything on this page? Let us know.
|
|
| Page © Roy Branson
|