| Head of the memorial:
|
EUROPEAN WAR, 1914. Parish of Dethick, Lea and Holloway, Roll of Honour OF THOSE WHO HAVE JOINED HIS MAJESTY'S FORCES.
|
|
| Names, column 1:
|
Names, column 2:
|
| Sergt. James Halksworth, | T.S.C. |
Pte. Jesse Chas. Parr, | D.I.Y. |
| Pte. William Andrew Hughes, | N & D. |
Sapper Geo. Wm. Storer, | R.E. |
| Pte. Joseph Holmes, | N & D. |
Lieut. Wm. Stanley Aulton, | R.F.C. |
| Major Harold Futvoye Lea, | W.Y. |
Pte. Geo. Wm. Knowles, | N & D. |
| Lieut John B. A. Marsden-Smedley, | R.N. |
Pte. Charles Crooks, | R.M.P. |
| 2nd. Lieut. Edgar S. Oliver, | I.A.R.O. |
Pte. William Curzon, | N & D. |
| Corpl. Ernest Robt. Snowball, | D.I.Y. |
Pte. Harry Thorpe, | S.F. |
| Corpl. Arthur Wigley, | R.F.C. |
Pte. William Knowles, | M.R. |
| Pte. Stanley Wykes, | N & D. |
Pte. John Knowles, | N & D. |
| Sergt. William Broomhead, | K.O.R.L. |
✢2nd Lieut. Geo. F. Marsden-Smedley, | R.B. |
| Pte. Harry Clarkstone, | N & D. |
2nd Lieut. Wm. Evans Yeomans, | W.R. |
| Gnnr Arnold Moses Hall, | T.C. |
Pte. Edwin Marsh, | M.R. |
| Pte. Denis Ollerenshaw, | K.O.R.L. |
Pte. Frank Marshall, | M.R. |
| Sergt. Fredc. Ollerenshaw, | T.C. |
Pte. Ar. Sydney Nowell, | S.R. |
| Pte. Roy Ollerenshaw, | S.F. |
✢Pte. Arthur Brown, | S.F. |
| Pte. Herbert Crooks, | E.Y. |
Trooper G. Noel Hanford, | S.N.R. |
| Sergt. Albert Dockeril, | N.T.A. |
Pte. John Adam Radford, | S.N. |
| ✢Pte. Harold Marsh, | S.F. |
Pte. Finley Mc.Millan, | B.W. |
| Pte. Chas. Fredc. Marriott, | R.M. |
Sapper Horace E. Holmes, | R.E. |
| Lieut. H. L. H. Payne, | R.H.A. |
Pte. James Noel Lowe, | A.S.C. |
| Pte. Wilfred Swift, | R.M. |
2nd A. M. Wm. H. Potter, | R.F.C. |
| Lce. Sergt. W. P. Knowles, MM | S.F. |
Pte. James Hy. Beardsley, | R.S. |
| ✢Lieut. Geo. F. Walker, | Y & P. |
Sergt. Thos. Wm. Marsh, | G.H. |
| Pte. Lewis Rowley Leafe, | S.F. |
Seaman Harold Potter, | R.N. |
| Lce. Corpl. George Gaunt, | Y.L.I. |
Trooper Alfred Wm. Knowles, | D.I.Y. |
| Driver Robert Simpson, | R.F.A. |
Sig. Stanley Ar. Bartlett, | R.F.A. |
| Sergt. Jno. Arnold Hanford, | R.E. |
Corpl. Wm. Hodgkinson, MM | S.F. |
| Pte. John Price, | S.S. |
Pte. Samuel Crooks, | S.F. |
| Driver Arthur Thorpe, | A.S.C. |
Lce. Corpl. Gustine Allan Dawes, | L.N.L. |
| Lce. Corpl William Fox, | N & D. |
Lce. Corpl. Bertram S. Hanford | N & D. |
| Pte. Samuel Jessop, | R.A.M.C. |
Lce. Corpl. Thos. Blake Lowe, | N & D. |
| Sergt. Fredc. H. Slater, | R.A.M.C. |
Pte. Frank Newton | S. F. |
Australians. |
 |
| Sergt. Edwin Allwood, | A.I. |
 |
| Lce. Corpl. Fred Allwood, | A.I. |
 |
| Driver Harry Briggs, | A.I.F. |
 |
|
| Names, column 3: |
Names, column 4: |
| Pte. Thomas Slack, | S.F. |
Pte. Edwin Leafe, | S.Y. |
| Pte. Albert Hy. Henshaw, | R.B. |
Sapper. Robert Limb, | R.E. |
| Sapper Frank Peach, | R.E. |
Driver Chas. Arthur Davis, | A.S.C. |
| Pte. Walter Bunting, M.M. | N.F. |
Lce. Corpl. Bertram Thorpe, | M.G.S. |
| Pte. Allan Millward, | S.S. |
Sapper William Spencer, | R.E. |
| Pte. Jack Peach | S.F. |
Gunner John William Wragg, | R.G.A. |
| Pte. Frederic Smith, | N & D. |
Sapper Horace Curtiss Parr, | R.E. |
| Pte. Joseph Hellsall Fritchley, | N & D. |
Pte. Samuel Broomhead, | L.N. |
| Pte Clifford Barker, | G.R. |
Pte. Thomas Wm. Slater, | E.L. |
| Pte. Edwd. Allen Petts, | N & D. |
Pte. Geo. Wm. Turner Barton, | R.G.A. |
| Pte. Isaac Hodgkinson, | N.S. |
Pte. Albert Millward, | S.F. |
| Gunner Samuel Gregory, | R.G.A. |
Gunner Geo. Albt. Vernon Price, | R.G.A. |
| Gunner Percy Henshaw, | R.G.A. |
Pte. John Henry Sellors, | S.F. |
| Pte. George Radford, | N & D. |
Gunner William Worthy, | R.F.A. |
| Cyclist Joshua Conquest, | R.C.B. |
Driver John William Else, | R.F.A. |
| Pte. John Else, | N.S. |
Pte. Charles Limb, | A.S.C. |
| Pte. William Walker, | E.Y. |
Driver John William Turner, | R.F.A. |
| ✢Pte. Frederic George Hawley, | N.S. |
Gunner William Thorpe, | R.G.A. |
| Sig. William Brown, | R.F.A. |
Pte. Chas. Edwd. Machin, | W.Y. |
| Pte. Thomas Hodgkinson, | S.F. |
Pte. Frank Else, | W.Y. |
| Pte. Percy Roe, | S.F. |
Pte. Stanley Underwood, | S.S. |
| First A. M. William. Foster, | R.F.C. |
Pte. Richd. Ernt. Gordon Cowley, | T.R. |
| Pte. Clarence Ar. Ed. Bunting, | S.F. |
Sig. Joseph Knowles, | R.G.A. |
| Pte. Samuel Steeples, | S.F. |
Pte. William. Petts, | D.L.I. |
| Pte. George William Ward, | S.F. |
Pte. James Edward Amatt, |  |
| Pte. Charles Wildgoose, | S.F. |
Gunner Henry Ollerenshaw, | R.G.A. |
| Pte. William Newton, | K.O.Y.L.I. |
Pte. Edward Worthy, | A.S.C. |
| Gun. Leonard Bunting Wigley, | R.G.A. |
Pte. Jack Hudson, | R.F.C. |
| Pte. Harry Wykes, | N & D. |
Pte. Lewis Wheeldon, | R.A.M.C. |
| Lieut. Joseph Edwd. Benison, | S.A. |
Gunner James Worthy, | R.A.M.C. |
| Pte Ernest Fern | K.O.Y.L.I. |
Pte William Johnson, | Leicester R. |
| Pte George Allwood, | G.R. |
Revd. John Sellors, | C.F. |
 |
Pte. J. Wm. Sturgess Holmes, |
 |
 |
Canadians. |
 |
Driver William Crooks, | C.E. |
 |
✢Pte. Francis Ernest. Davis, | P.P.C.L.I. |
 |
✢Pte. Harold Oakley, | C.S. |
 |
Pte. Arthur Oakley, | P.P.C.L.I. |
 |
Gunr. Arthur Walker, | C.A.B. |
|
| Foot of the memorial:
|
| ✢Killed. MM Military Medal. |
 |
Vicar: Rev. Gerrard E. Wigram, M.A. Churchwardens: ( Mr.J. B. Marsden-Smedley, J.P.
( Mr. Thomas Walker. Honey & Co., 40, Bank St., Sheffield. |
|
| Bottom left margin of the memorial:
|
| HONEY & CO, 40, BANK ST, SHEFFIELD. |
|
| Foot of the frame:
|
| PRESENTED BY MR. G. S. MARPLE.
|
|