|
| | Home | Search | About war memorials | About us | Other projects |
|
Memorial Title Long Eaton - WW2 Roll of Honour
|
|
Summary
|
| Derbyshire War Memorials: names on the WW2 war memorial roll of honour in the Town Hall at Long Eaton, Derbyshire.
|
|
|
|
|
Names - Panel 1: Adcock to Doncaster
|
| Adcock | A. | Steward | R.N. | 1941 | Top |
| Adkin | S. | Marine | R. Marines | 1941 |
| Allsop | W.H. | Pte. | R.A. | 1942 |
| Alvey | R.H. | Sgt. | R.A.F. | 1942 |
| Anthony | S.M. | Pte. | Army | 1944 |
| Archer | E. | Pte. | Sher. Fors. | 1943 |
| Astill | L.F. | Gnr. | R.A. | 1943 |
| Astle | F.V. | Gnr. | R.A. | 1944 |
| Atkin | A. | Fl.Sgt. | R.A.F. | 1944 |
| Bagulay | P. | | R.A.F. | 1944 |
| Baker | B. | Pte. | Buffs. | 1944 | Top |
| Baker | W.H. | Pte. | Mon. Regt. | 1945 |
| Bamford | J. | Sgt./Obs. | R.A.F. | 1944 |
| Beardsley | G. | Pte. | Army | 1941 |
| Beardsley | S. | Pte. | Army | 1945 |
| Beck | F. | Pte. | Sher. Fors. | 1944 |
| Bennett | W. | Cpl. | R.E. | 1943 |
| Bennett | W.H. | Pte. | Sher. Fors. | 1942 |
| Bentley | F. | | | 1944 |
| Bestwick | B. | L/Cpl. | Roy. Fus. | 1944 |
| Bestwick | H. | Cpl. | Sher. Fors. | 1943 | Top |
| Bestwick | J. | Gnr. | R.A. | 1942 |
| Bestwick | R.B. | F/Off. | R.A.F.V.R. | 1944 |
| Bexton | D.R. | Pte. | R.C.S. | 1943 |
| Bird | C.A. | | | 1944 |
| Bloor | F. | Sgt. | R.A.F. | 1944 |
| Bootham | J. | Pte. | Sher. Fors. | 1944 |
| Bowmer | G. | Pte. | Leics. Regt. | 1944 |
| Brackenbury | D. | Pte. | Army | 1944 |
| Bradbury | F.R. | Sgt. | Army | 1943 |
| Bradley | W. | A/S | R.N. | 1942 | Top |
| Bramley | A. | Cpl. | R.A.S.C. | 1940 |
| Bramley | T. | Sgt./Obs. | R.A.F.V.R. | 1945 |
| Brand | F.H. | L.Sgt. | Army | 1944 |
| Brown | C.V. | W.O. | R.A. | 1944 |
| Browning | J.E. | Sgt. | R.A.F.V.R. | 1942 |
| Buchanan | J. | Sgt/P. | R.A.F. | 1945 |
| Buckley | J. | Gnr. | R.A. | 1944 |
| Bunting | | Pte. | R.T.C. | 1945 |
| Burnham | A. | Cpl. | R.A.F. | 1945 |
| Burns | A.D. | Gnr. | R.A. | 1943 | Top |
| Burton | E.W.E. | N./A. | F.A.A. | 1941 |
| Buttler | A. | A/M. | F.A.A. | 1945 |
| Button | G.G. | Sgt. | R.A.F.V.R. | 1944 |
| Buxton | T. | Fus. | Army | 1944 |
| Campbell | H. | Pte. | Army | 1944 |
| Carrington | G.G. | Gnr. | R.A. | 1945 |
| Carver | J.M. | Cpl | Green How. | 1943 |
| Chamberlain | A.H. | Pte. | Army | 1941 |
| Chamberlain | H. | Pte. | Sher. Fors. | 1944 |
| Chapman | J.R. | Gnr. | R.A. | 1945 | Top |
| Cherry | A. | Pte. | Army | 1944 |
| Clayton | G.W. | Pte. | Army | 1944 |
| Cleaver | A. | Cpl. | Army | 1944 |
| Clifton | K. | W/Cpl. | Army | 1945 |
| Comery | C.F. | Cpl. | 6th Lon. Regt. | 1940 |
| Cook | J.E. | Cpo. | R.N. | 1941 |
| Cooper | D. | Cpl. | R.A.F. | 1945 |
| Cooper | W.A. | Pte. | Army | 1945 |
| Cox | B.L. | Pte. | R.A.S.C. | 1944 |
| Crew | W.A. | Trp | Derbys.Yeom | 1944 | Top |
| Daft | H.W. | Cpl. | Recce. Corps. | 1944 |
| Dakin | S.C. | A/S. | R.N. | 1944 |
| Dale | F. | Sgt. | Sher. Fors. | 1944 |
| Deighton | B. | Cpl. | Army | 1944 |
| Derrick | R. | Pte. | R.A.O.C. | 1943 |
| Disney | T.W. | Sgt. | Army | 1941 |
| Dobson | E. | Pte. | Army | 1944 |
| Dobson | L. | P/Off. | R.A.F. | 1942 |
| Domleo | S.V. | Sgt. | R.A.F. | 1944 |
| Doncaster | K. | | RAF | 1943 |
|
|
|
|
|
Comments
|
| Can you add to or correct anything on this page? Let us know.
|
|
| Page © Roy Branson
|