|
| | Home | Search | About war memorials | About us | Other projects |
|
Memorial Title Long Eaton - WW2 Roll of Honour
|
|
Summary
|
| Derbyshire War Memorials: names on the WW2 war memorial roll of honour in the Town Hall at Long Eaton, Derbyshire.
|
|
|
|
|
Names - Panel 4: Pratt to Worthington
|
| Pratt | G.C. | Sgt. | R.A.F. | 1942 | Top |
| Pryde | P. | Sgt. | R.A.F. | 1940 |
| Rawding | H. | Pte. | Army | 1943 |
| Reader | W. | Pte. | R.E.M.E. | 1945 |
| Rice | G.R. | Cpl. | Leics. Regt. | 1945 |
| Richards | J.K. | W.O.I. | West Yorks | 1945 |
| Richardson | E. | Pte. | Army | 1944 |
| Rimington | F. | Fus. | Roy. Inn. Fus. | 1943 |
| Roadley | V.P. | Sgt. | Northants. Regt. | 1943 |
| Roe | D.A. | Gnr. | R.A. | 1945 |
| Roe | E. | | | |
| Rolfe | P.N. | F/Off. | R.A.F. | 1943 | Top |
| Roose | G.W. | A/S. L.I.O. | R.N. | 1944 |
| Roulstone | W. | Pte. | Army | 1944 |
| Sanders | S. | Pte. | Army | 1944 |
| Scattergood | W.F. | O/S | R.N. | 1943 |
| Scott | E.G. | Sgt. | R.A.F. | 1944 |
| Scott | W.S. | ACI. | R.A.F. | 1942 |
| Selby | R. | Pte. | Army | 1945 |
| Sharp | E.W. | Pte. | Sher. Fors. | 1942 |
| Sharpe | L. | Tpr. | R.A.C. | 1944 |
| Shaw | S. | Flt.Sgt. | R.A.F. | 1943 | Top |
| Shaw | T. | L/Cpl. | R.E. | 1942 |
| Shepston *** | W.J. | Cpl. | R.A.C. | 1945 |
| Shepstone *** | W.J. | Cpl. | King’s Hussars | 1945 |
| Shepstone *** | W.J. | Cpl. | R.A.C. | 1945 |
| Shipman | K. | Pte. | R. Norfolk Regt. | 1943 |
| Sills | D. | Sgt. | R.A.F. | 1941 |
| Simons | J. | Gnr. | R.A. | 1944 |
| Simpson | J. | Pte. | Gren. Gds. | 1943 |
| Simpson | P.F. | O/S. | R.N. | 1940 |
| Skinner | F. | Pte. | Army | 1944 | Top |
| Slater | G.H. | Pte. | Army | 1943 |
| Smedley | J.F. | L/Cpl. | K.S.L.I. | 1944 |
| Smith | T. | | | 1940 |
| Smith | W.J. | Sgt. | R.A.F.V.R. | 1944 |
| Start | E.J. | Sgt. | R.A.F. | 1942 |
| Steele | R.N. | O/S. | R.N. | 1941 |
| Steels | H. | Sgt. | R.A.F. | 1944 |
| Stevenson | | Pte. | UUUU | 194- |
| Stevenson | G.B. | L/Cpl. | Derbys. Yeom. | 1943 |
| Stevenson | J.F. | Tpr. | R.A.C. | 1944 | Top |
| Stevenson | J.T. | Tpr. | R.A.C. | 1944 |
| Summers | F. | Pte. | Army | |
| Summers | G.E. | Pte. | Durham L Inf. | 1944 |
| Swinn | D. | O/S. | R.N. | 1940 |
| Tacey | L. | Pte. | Army | 1940 |
| Taft | A.J. | Pte. | Sher. Fors. | 1945 |
| Taylor | A.G. | L/Cpl. | Army | 1941 |
| Taylor | C.E. | Pte. | Sher. Fors. | 1944 |
| Taylor | R.C.T. | Pte. | R.A.S.C. | 1942 |
| Tilling | K.W. | Sig. | R.N.V.R. | 1943 | Top |
| Tomlinson | S.A. | F/Sgt. | R.A.F. | 1945 |
| Townsend | W. | Pte. | R.A.S.C. | 1942 |
| Truman | D. | Pte. | Sher. Fors. | 1943 |
| Tysoe | S. | A.C.11. | R.A.F. | 1942 |
| Varley | R. | G/Man. | Gren. Gds. | 1944 |
| Varnham | F.L. | Pte. | Army | 1944 |
| Wagg | R.E. | Tpr. | R.A.C. | 1943 |
| Wakefield | E. | Pte. | Army | 1944 |
| Walker | A. | Gnr. | R.A. | 1944 |
| Walker | A. | Sgt. | R.A.F.V.R. | 1945 | Top |
| Walker | R.E. | Sgt. | R.A.F.V.R. | 1941 |
| Wall | L. | Pte. | Canadian Army | 1942 |
| Wallis (D.S.M) | F.C. | C.P.O. | R.N. | 1943 |
| Waton | W.M. | Sub/Lt. | R.N. | 1941 |
| Watson | J.A. | Sgt. | R.A.F. | 1943 |
| Watts | G.E. | Pte. | Army | 1943 |
| Webster | F. | Pte. | Army | 1943 |
| Welbury | R. | Tpr. | Derbys. Yeom. | 1943 |
| Westmoreland | M.E.J. | Pte. | Army | 1941 |
| Wicks | G.W. | Sgt. | R.A.F. | 1942 | Top |
| Wilkinson | F. | Sgt. | R.A.F. | 1943 |
| Willets | L.P. | Sgt. | R.A.F. | 1944 |
| Williams | G.H. | P/Off. | R.A.F. | 1942 |
| Wilson | W. | Sgt. | Sher. Fors. | 1944 |
| Wood | C.D. | Pte. | Army | 1941 |
| Worthington | F.H. | Sgt. | R.A.F. | 1944 |
|
| *** indicates a probable triple entry. CWGC has only one Cpl W J Shepston(e) - William John Shepstone of the 14th/20th King’s Hussars, a unit of the Royal Armoured Corps, who died on 16th April 1945. |
|
|
|
|
|
Comments
|
| Can you add to or correct anything on this page? Let us know.
|
|
| Page © Roy Branson
|